BB200 SERIES Super Large Bore Power Chucks

Three-jaw super bore power chucks are ideal for bar chucking requiring large bore and small chuck diameter. These chucks deliver consistent accuracy and repetitive chucking.
- Download a PDF catalog page for the BB & BB200 series
- Contact us today for more information on the BB & BB200 series large bore power chucks
Special Features
- Compact and lightweight
- Super big thru-hole
- Direct mount
- High accuracy and high endurance
Specifications
| Model | Unit | BB-06 | BB-08 | BB206 | BB208 | BB210 | BB212 | BB218 | BB221 |
| Thru-Hole | in. | 2.047 | 2.598 | 2.087 | 2.598 | 3.189 | 4.173 | 6.555 | 6.555 |
| Jaw Stroke (Diam.) | in. | 0.217 | 0.291 | .217 | 0.291 | 0.346 | 0.417 | 0.417 | 0.417 |
| Plunger Stroke | in. | 0.472 | 0.630 | 0.472 | 0.630 | 0.748 | 0.906 | 0.906 | 0.906 |
| Max. Draw Bar Pull Force |
lb. | 4260 | 6280 | 4935 | 7178 | 10947 | 13235 | 15736 | 15736 |
| Max. Gripping Force | lb. | 12790 | 19520 | 14800 | 22210 | 28266 | 34325 | 47209 | 47209 |
| Max. Speed | rpm | 5300 | 4600 | 6000 | 5000 | 4500 | 3500 | 2000 | 2000 |
| Net Weight | lbm. | 25 | 51 | 28 | 53 | 70 | 125 | 346 | 529 |
| GD2 | lb.• ft2 | 5.4 | 13.5 | 5.5 | 13.0 | 25.5 | 60.0 | 77.8 | 191.7 |
| Matching Cylinder | in. | S1552 | S1875 | SS1453 S1552 | S1666 S1875 | SS1881 S2091 | SS2110 F2511H00 | S2816-47A | S2816-47A |
| Matching Soft Top Jaw |
SB06B1 | SB08B1 | SB06B1 | SB08B1 | SB10B1 | SB12N1 | SB15N1 | SB15N1 | |
| Matching Hard Top Jaw |
HB06B1 | HB08A1 | HB06B1 | HB08A1 | HB10B1 | HB12N1 | HB15N1 | SB15N1 |
Model BB Series Chucks are manufactured from high grade alloy steel. All sliding surfaces are hardened and ground to assure consistent accuracy and performance.
Lubrication nipple in each base jaw.
Master Jaw Serration
Chuck size 6″ to 8″: 1.5mm x60¼
Mounting
Direct mounting to fit ASA B5.9 type A (interchangeable with DIN 55026).
Standard Equipment
Chuck assembled with adapter, chuck mounting bolts, soft top jaws, T-nuts and jaw mounting bolts with wrench, draw nut wrench.
Dimensional Drawings

Dimensions
| Model | BB-06 | BB-08 | BB206 | BB208 | BB210 | BB212 | BB218 | BB221 |
| A | 6.693 | 8.268 | 6.693 | 8.268 | 10.000 | 12.402 | 17.716 | 20.866 |
| B | 3.228 | 3.583 | 3.188 | 3.583 | 3.937 | 4.252 | 5.787 | 5.787 |
| C | 5.512 | 6.693 | 5.512 | 6.693 | 8.661 | 11.811 | 14.960 | 14.960 |
| D | 4.126 | 5.252 | 4.126 | 5.252 | 6.752 | 9.252 | 13.00 | 13.00 |
| E | 2.047 | 2.598 | 2.087 | 2.598 | 3.189 | 4.173 | 6.555 | 6.555 |
| F | 3xM10 | 3xM12 | 3xM10 | 3xM12 | 3xM16 | 3xM16 | 6xM24 | 6xM24 |
| G | 0.559 | 0.638 | .0630 | 0.638 | 1.063 | 1.063 | 1.417 | 1.417 |
| H | 0.787 | 0.984 | .0787 | 0.984 | 0.984 | 1.181 | 1.692 | 1.692 |
| I max. | 1.398 | 1.799 | 1.417 | 1.799 | 2.126 | 2.638 | 4.043 | 4.043 |
| I min. | 1.289 | 1.654 | 1.309 | 1.654 | 1.953 | 2.441 | 3.834 | 3.834 |
| J max. | 0.837 | 0.935 | .0837 | 0.935 | 1.270 | 1.801 | 2.392 | 3.927 |
| J min. | 0.423 | 0.463 | 0.423 | 0.463 | 0.561 | 0.620 | 0.963 | 0.963 |
| K max. | 0.433 | 0.571 | .0433 | 0.571 | 0.335 | 0.315 | 0.906 | 0.906 |
| K min. | -0.039 | -0.059 | -0.039 | -0.059 | -0.413 | -0.591 | 0 | 0 |
| L | 1.220 | 1.378 | 1.307 | 1.378 | 1.575 | 1.969 | 1.969 | 1.969 |
| M | 0.689 | 0.787 | 0.689 | 0.787 | 1.102 | 1.102 | 1.299 | 1.299 |
| N max. | M60x1.5 | M74x2.0 | M60x2.0 | M74x2.0 | M90x2.0 | M115x2.0 | M180x3 | M180x3 |
| O | 2.560 | 3.150 | 2.598 | 3.150 | 3.376 | 4.882 | 7.519 | 7.519 |
| P | 0.787 | 1.181 | 0.787 | 1.181 | 1.772 | 1.969 | 3.150 | 3.150 |
Proper chuck maintenance is critical to extend the life of your chuck – Remember to grease your chuck!
Learn more about the benefits of Chuck Grease Pro or Chuck EEZ
Download Drawings Chucks 101 Cylinders 101 Jaw Forming View KNI News Terms & Conditions of Sale


