QJR Series Quick Jaw Change Chuck


The QJR series of Quick Jaw Change chucks is an excellent choice for both small and large batch production. It offers quick and smooth jaw replacement (uses standard Kitagawa soft jaws) and the QJR’s are a perfect drop in replacement for the Kitagawa B200 and BB200 series chucks. With the QJR series, there is no longer a need for long-stroke cylinders or to accept a reduction in grip force performance.
Reduce down time and increase throughput with a Kitagawa-NorthTech QJR!
- Download PDF catalog pages for the QJR series
- Contact us today for more information on QJR series chucks
By choosing to utilize Quick Jaw change chucks you move away from long set up times and towards lean manufacturing. Kitagawa-NorthTech can help you along the path to shorter set up times, more thru put and more profits.
| Specifications | ||||||||||||
| Thru Hole | Outer Gripping Range (mm) | Jaw Stroke | Plunger Stroke | Max. Draw Bar | Max. Gripping | Max. Speed | Net Weight | Soft | Matching | |||
| Model | mm | max | min | Diameter (mm) | mm | Pull Force (kN) | Force (kN) | rpm | with Soft Jaws (kg) | Jaws | B200 | |
| QJR-08-00 | 66 | 210 | 23 | 7.4 | 16 | 45 | 100 | 5000 | 25 | SB08B1 | B208 | |
| QJR-10-00 | 81 | 254 | 41 | 8.8 | 19 | 60 | 135 | 4500 | 45 | SB10B1 | B210 | |
| QJR-12-00 | 106 | 315 | 47 | 10.6 | 23 | 81 | 180 | 3500 | 75 | SB12N1 | B212 | |

| Dimensions | ||||||||||||||||||
| Model | A1 | A2 | A3 | B | C (H6) | D | E | F | G max | G min | H | J | K | L max | L1 | M1 | M2 | N1 |
| QJR-08-00 | 215 | 212 | 264 | 98 | 170 | 133.4 | M12 | 66 | 14.5 | -1.5 | 20 | 98 (81) | 5 | M75X2 | 30 | 38 | 30.8 | 95 |
| QJR-10-00 | 254 | 251 | 312 | 119 | 220 | 171.4 | M16 | 81 | 19 | 0 | 39 | 96 | 5 | M90X2 | 45 | 42 | 39 | 110 |
| QJR-12-00 | 315 | 312 | 360 | 133 | 220(300) | 171.4 (235) | M16 (M20) | 106 | 23 | 0 | 42 | 121 | 6 | M115X2 | 50 | 50 | 45.2 | 111 |
| Model | N2 | P | Q | R max | R min | S1 | S2 | T | U | V | W | X | Y | Z | ά | β | ŕ | |
| QJR-08-00 | 85 | 25 | 34 | 20.4-44.4 | 16.7- 40.7 | 35 | 28 | 7.25 | 14 | M6X12 | 150 | 17 | 15 | 50 | 80 | 170 | M8 X 15 | |
| QJR-10-00 | 100.5 | 30 | 40.5 | 21.2 – 52.7 | 16.8 – 48.3 | 40 | 35 | 11.3 | 16 | M8X15 | 190 | 23 | -15 | 50 | 100 | 220 | M8X15 | |
| QJR-12-00 | 108 | 30 | 57 | 33.9 – 69.9 | 28.6 – 64.6 | 50 | 50 | 12 | 21 | M8X15 (M10X16) | 190 (260) | 22 (27) | 15 (-20) | 45 (50) | 130 | 280 | M10X17 | |
| Dimensions in ( ) are at QJR-12 in case replacement of BB212 | ||||||||||||||||||
Proper chuck maintenance is critical to extend the life of your chuck – Remember to grease your chuck!
Learn more about the benefits of Chuck Grease Pro or Chuck EEZ
Download Drawings Chucks 101 Cylinders 101 Jaw Forming View KNI News Terms & Conditions of Sale


