FRU Series Steady Rest

FRU SERIES STEADY REST

FRU Series Steady Rest

FRU steady rests are used for all standard applications. This series of steady rests are available with clamp ranges from 4 mm to 1100 mm. FRU steady rests can be mounted to flat or slant bed lathes. Mounting brackets can be supplied to meet your needs. All Kitagawa-NorthTech steady rest models come with a spare set of rollers and spare chip guard.

STANDARD FEATURES

  • Safety valve
  • Provision for max. opening feedback
  • Spare set of chip guards
  • Spare set of rollers
  • Automatic lubrication
  • Compressed air connection

Steady Rest Type FRU1 FRU2 FRU3 FRU3.1 FRU3.2 FRU4 FRU5 FRU5.1 FRU6 FRU7
A 222 299 457 465 486 624 710 746.5 980 1240
B 137 195 308 316 332 437 500 530 709 900
C 51 70 115 123 138 146 178 198 215 320
D 64 85 135 135 135 240 270 270 330 440
E 118 170 262 262 262 365 400 400 610/640 650
F 132 205 290 290 290 400 450 450 705 710
G 55 70 85 85 85 110 145 145 145 162
I 15 33 37 37 37 37 37 37 37 60
J 33 42 52 52 52 67 83 83 83 94
K 25 35 45 45 45 60 75 75 75 82
L 12 19 25 25 25 25 29 29 29 32
M 19 35 47 47 47 52 62 62 80 100
N 10 21 25 25 25 32 36 36 42 55
O 71.5 104 149 149 154 187 210 216.5 271 340
P1 82.5 102 137 137 137 165 165 165 200 238
P2 27.5 72 90 90 90 102 102 102 120 143
P3 55 75 94 94 94 110 110 110 135 158
R 51.5 75 119 124 139 172 209 229 290 398
S 11 14 18 18 18 23 23 23 27 27
T 49 70 102 102 102 126 144 144 258 190
V 42.5 60 92 99 103 128 160 180 175 283
Y 19 19 19 19 19 19 19 19 19
Centering range without chip guard U1 4 8 12 20 50 30 45 85 125 200
U2 64 101 152 165 200 245 310 350 460 530
Centering range with 3 piece chip guard U1 11 16 16 20 50 30 45 85 125 200
U2 64 101 152 165 200 245 310 350 460 530
Cylinder bore d 30 50 80 80 80 100 100 100 130 150
Hydraulic connection (BSP) h 1/4″ 1/4″ 1/4″ 1/4″ 1/4″ 3/8″ 3/8″ 3/8″ 3/8″ 3/8″
Operating pressure min(max) bar 6(50) 8(60) 8(60) 8(60) 8(60) 8(60) 8(80) 8(80) 8(70) 6(70)
Max clamp force/roller daN 100 350 1000 1000 1000 1500 2000 2000 3000 4000
Clamping pressure/roller at 15 bar daN 35 100 250 250 500 500 500 500 670 900
Centering accuracy over entire clamping range mm 0.02 0.02 0.04 0.04 0.04 0.05 0.06 0.06 0.06 0.08
Repeatability mm 0.01 0.01 0.01 0.007 0.007 0.01 0.01 0.01 0.01 0.02
Max peripheral speed m/min 850 950 800 800 725 725 670 670 525 570
Approx weight kg 7 18.5 48 48 50 104 155 155 430 1000

 

 

Download Drawings    Chucks 101     Cylinders 101     Jaw Forming     View KNI News     Terms & Conditions of Sale

This entry was posted in Steady Rests. Bookmark the permalink. Both comments and trackbacks are currently closed.