Discontinued products
*Regarding substitute models, there may be minor specification differences. So please consult Kitagawa distributor at selecting them.
*Regarding parts supply, please understand beforehand that we may not be able to supply parts earlier than parts supply stop schedule for purchased items that are not available.
Please enter the model name of discontinued product to search. It can also be sorted by time.
Discontinued Model | Discontinued Date | Parts supply end | Substitute Model |
---|---|---|---|
DPG100 | ― | ― | |
DPG125-AS | ― | ― | |
DPG125-PL1 | ― | ― | |
DPG64 | ― | ― | |
DPG80 | ― | ― | |
DPZ100S | ― | ― | |
DPZ64 | ― | ― | |
DPZ80 | ― | ― | |
GWA125 | ― | ― | |
GWA64 | ― | ― | |
GWB 34 | ― | ― | |
GWB 44 | ― | ― | |
GWB 54 | ― | ― | |
GWB 80 | ― | ― | |
GWB100 | ― | ― | |
GWK125 | ― | ― | |
GWK64 | ― | ― | |
HC05-A3 | Nov. 2007 | ― | |
HC05A3K | Feb. 2013 | ― | |
HC10-A3 | Jan. 2009 | ― | |
HC10A3K | Nov. 2010 | ― | |
HC20-A3 | Sep. 2009 | ― | |
HC20A3K | Jul. 2011 | ― | |
HC30-A3 | Apr. 2009 | ― | |
HC30-A3101 | Feb. 2003 | ― | |
HC30A3K | Jul. 2012 | ― | |
HD05-A2 | ― | ― | |
HD05-A3 | ― | ― | |
HD10-A2 | ― | ― | |
HD10-A3 | ― | ― | |
HD10A3K | Sep. 2014 | ― | |
HD10-H2 | ― | ― | |
HD10-H3 | May. 2005 | ― | |
HD20-A2 | ― | ― | |
HD20-A3 | Apr. 2009 | ― | |
HD20A3K | Sep. 2013 | ― | |
HD20-H2 | ― | ― | |
HD20-H3 | ― | ― | |
HD30-A2 | Dec. 2006 | ― | |
HD30-A3 | Jan. 2009 | ― | |
HD30-A3102 | Dec. 2003 | ― | |
HD30A3K | Oct. 2015 | ― | |
HD30-H2 | ― | ― | |
HD30-H3 | Dec. 2007 | ― | |
HD30H3K | Sep. 2015 | ― | |
HF05-A2 | ― | ― | |
HF05-A3 | ― | ― | |
HF10-A2 | ― | ― | |
HF10-A3 | ― | ― | |
HF10-H2 | ― | ― | |
HF10-H3 | ― | ― | |
HF20-A2 | ― | ― | |
HF20A2K | ― | ― | |
HF20-A3 | ― | ― | |
HF20A3K | ― | ― | |
HF20-H2 | ― | ― | |
HF20-H3 | Jul. 2009 | ― | |
HF20H3K | Jan. 2011 | ― | |
HF30-A2 | ― | ― | |
HF30A2K | ― | ― | |
HF30-A3 | Mar. 2007 | ― | |
HF30A3K | Jun. 2011 | ― | |
HF30-H2 | Feb. 2007 | ― | |
HF30H2K | ― | ― | |
HF30-H3 | Sep. 2000 | ― | |
HF30-H3-1 | ― | ― | |
HF30H3K | ― | ― | |
HFG-19 | ― | ― | |
HGH 40 | ― | ― | |
HGN 80 | ― | ― | |
HGN160 | Jan. 2008 | ― | |
HM05-A2 | Dec. 2008 | ― | |
HM05A2K | Dec. 2011 | ― | |
HM10-A2 | Feb. 2008 | ― | |
HM10-A2101 | ― | ― | |
HM20-A2 | Jun. 2009 | ― | |
HM20A2K | Jan. 2011 | ― | |
HM30-A2 | Feb. 2009 | ― | |
HM30-A2101 | ― | ― | |
HM30A2K | Aug. 2015 | ― | |
KOG_A series | Jan. 2022 | ― | |
KOG_A series | Jan. 2022 | ― | |
KOG5-3 series | Jan. 2022 | ― | |
KOG5-3 series | Jan. 2022 | ― | |
KOG5 series | Jan. 2022 | ― | |
KOG5 series | Jan. 2022 | ― | |
KPG2 series | Jan. 2022 | ― | NTS2 series |
KPG3 series | Jan. 2022 | ― | NTS3 series |
KPGB3 series | Jan. 2022 | ― | NTB series |
KPGT2 series | Jan. 2022 | ― | NPGT2 series |
KPH-2 series | Jan. 2022 | ― | NPL series |
KPH-3 series | Jan. 2022 | ― | NPG series |
KTS2 series | Mar. 2019 | ― | NTS2 series |
KTS3 series | Mar. 2019 | ― | NTS3 series |
MPG25 | ― | ― | |
MPG32 | ― | ― | |
OSE-A-14-4 | ― | ― | |
PFH30 | ― | ― | |
PFH40 | ― | ― | |
PFH50 | ― | ― | |
PGH 30 | ― | ― | |
PGN 64-1A | ― | ― | |
PGN 64-2A | ― | ― | |
PGN 80-1A | ― | ― | |
PGN 80-2A | ― | ― | |
PGN100-1 | ― | ― | |
PGN100-1A | ― | ― | |
PGN100-1T | ― | ― | |
PGN100-2 | ― | ― | |
PGN100-2A | ― | ― | |
PGN100P1AS | ― | ― | |
PGN100-PL1 | ― | ― | |
PGN100-PL2 | ― | ― | |
PGN125-1A | ― | ― | |
PGN125-1P | ― | ― | |
PGN125-2A | ― | ― | |
PGN125-PL1 | ― | ― | |
PGN125-PL2 | ― | ― | |
PGN160-1 | ― | ― | |
PGN160-1A | ― | ― | |
PGN160-1S | ― | ― | |
PGN160-2 | ― | ― | |
PGN160-2A | ― | ― | |
PGN160-PL1 | ― | ― | |
PGN160-PL2 | ― | ― | |
PGN200-2AS | ― | ― | |
PGN200P1AS | ― | ― | |
PGN200PL1T | ― | ― | |
PGN240P1AS | ― | ― | |
PGN380-2AS | ― | ― | |
PGN50-2 | ― | ― | |
PGN64-1 | ― | ― | |
PGN64-2 | ― | ― | |
PGN64-P1IS | ― | ― | |
PGN64-PL1D | ― | ― | |
PGN64-PL2 | ― | ― | |
PGN80-1AS | ― | ― | |
PGN80-2T | ― | ― | |
PGN80-PL2 | ― | ― | |
PGS100 | ― | ― | |
PGS160 | ― | ― | |
PGS250 | ― | ― | |
PGS250-T | ― | ― | |
PPG-F40 | ― | ― | |
PPG-F65 | ― | ― | |
PSK 40 | ― | ― | |
PSK16 | ― | ― | |
PSK40-N/1 | ― | ― | |
PUG 100 | ― | ― | |
PUG184 | ― | ― | |
PUG184S | ― | ― | |
PUG201 | ― | ― | |
PUG201S | ― | ― | |
PWG 30 | ― | ― | |
PWG 30S | ― | ― | |
PWG 40 | ― | ― | |
PWG 40S | ― | ― | |
PWG 60 | ― | ― | |
PWG 60S | ― | ― | |
PWG 80 | ― | ― | |
PWG 80S | ― | ― | |
PWG100 | ― | ― | |
PWG100S | ― | ― | |
PZB100 | ― | ― | |
PZB125 | ― | ― | |
PZN 64-1A | ― | ― | |
PZN 64-2A | ― | ― | |
PZN 80-2A | ― | ― | |
PZN100-1 | ― | ― | |
PZN100-1A | ― | ― | |
PZN100-1AS | ― | ― | |
PZN100-2 | ― | ― | |
PZN100-2A | ― | ― | |
PZN100P1AS | ― | ― | |
PZN100-PL1 | ― | ― | |
PZN100-PL2 | ― | ― | |
PZN100PL2A | ― | ― | |
PZN125-1 | ― | ― | |
PZN125-1A | ― | ― | |
PZN125-2 | ― | ― | |
PZN125-2A | ― | ― | |
PZN125-2S | ― | ― | |
PZN125PL1D | ― | ― | |
PZN125-PL2 | ― | ― | |
PZN160-1 | ― | ― | |
PZN160-1A | ― | ― | |
PZN160-2 | ― | ― | |
PZN160-2A | ― | ― | |
PZN160-2AS | ― | ― | |
PZN160-PL1 | ― | ― | |
PZN160-PL2 | ― | ― | |
PZN200-PL1 | ― | ― | |
PZN240-PL1 | ― | ― | |
PZN50-1 | ― | ― | |
PZN50-2 | ― | ― | |
PZN64-1 | ― | ― | |
PZN64-2 | ― | ― | |
PZN64-PL1 | ― | ― | |
PZN64-PL2 | ― | ― | |
PZN80-1 | ― | ― | |
PZN80-2 | ― | ― | |
PZN80-PL1 | ― | ― | |
PZN80-PL2 | ― | ― | |
STG-100 | ― | ― | |
STG-32 | ― | ― | |
STG-64 | ― | ― |
Wide variety of world’s standard power chuck
High gripping force & stability to suit various requirements
Necessary item for Quality control and Safety
Standard Manual Chucks suit to a high-mixture of work pieces and low-volume production.
High performance Rotary Cylinder is integral to for the operation of a power chuck and extracts the maximum capability of the chuck.
Compact & high accuracy Combination with chuck is available.
Tail stocks, tail spindles, rotary joints, rotary chucks and others
Toggle joint mechanism Long jaw stroke
Stationary power chuck with built-in cylinder
Kitagawa's original grippers with high-quality and high-durability
Strongly support factory automation and unmanned operation
Various catalogues can be downloaded.
Various flyers can be downloaded
Information on discontinued products is posted.